top of page

23 & Counting --

 

Reidsville High School has a long and storied tradition in the record books of NC High School Football.   They hold the record for most state titles in NC with 23. From the 1930's through 2023, Reidsville played in several different divisions and classifications, but always found themselves in the win column, more than the loss column.   

 

 

30 State Championship game appearances

23 State Championship Titles (two Co-Championships)

 

1930    Reidsville 20, Apex 7

1931    Reidsville 6, Apex 0  

1932    Reidsville 32, Elizabeth City 12

1934    Edenton 6, Reidsville 0

1937    Reidsville 19, Hamlett 6

1939    Reidsville 18, Hamlett 0

1940    Reidsville 14, Elizabeth City 12

1943    Reidsville 6, Laurinburg 6

1944    Laurinburg 6 Reidsville 6*

1945    Reidsville 27, Laurinburg 0

1949    Henderson 20, Reidsville 14

1950    Reidsville 26, Henderson 0

1951    Lumberton 18, Reidsville 13

1954    Reidsville 20, Graham 6

1963    Reidsville 0, Brevard 0*

1969    Reidsville 35, Mt. Airy 12

1970    Reidsville 10, Pisgah 7

2002    Reidsville 34, Bandys 14

2003    Reidsville 68, Bandys 12

2005    Shelby 26, Reidsville 18

2007    Reidsville 28, Shelby 20

2008    Reidsville 24, E. Lincoln 7

2009    Reidsville 28, Newton-Conover 6

2016    Reidsville 58, Edenton Holmes 12

2017    Wallace-Rose Hill 35, Reidsville 28

2018    Reidsville 31, Northeastern 28

2019    Reidsville 14, Northeastern 0

2020   Reidsville 35, Mountain Heritage 6+

2022   East Duplin 24, Reidsville 21

2023   Reidsville 28, Clinton 18

​

 

bottom of page