top of page

Football Capitol Of North Carolina

2023 JUNIOR VARSITY RAMS
![]() FRANKIE GALLOWAY #1 SO. WR/DB 5'9" 160 | ![]() DAMARIEN WHITTED #6 FR. WR/DB 5'7" 140 | ![]() KEONTE BRUNSON #7 SO. RB/LB 5'9" 160 |
---|---|---|
![]() RICHARD BRATHWAITE #9 FR. RB/LB 5'7" 140 | ![]() DIONTAY VANEATON #10 FR. WR/DB 5'10" 145 | ![]() JORDEN ROBINSON #12 FR. QB/DB 5'10" 145 |
![]() DEREK LYONS #14 FR. QB/LB 5'9" 140 | ![]() TRISTON HERBIN #15 SO. WR/DB 5'10" 145 | ![]() MICHAEL SMITH #17 SO. RB/LB 5'10" 155 |
![]() KADENCE PRUITT #18 FR. TE/DE 6'3" 170 | ![]() SAVIONE JOHNSON #20 SO. RB/LB 5'9" 185 | ![]() LADONN HATFIELD #22 SO. WR/DB 5'7" 135 |
![]() CRISTIAN YAMAGUCHI #23 SO. WR/DB 5'7" 130 | ![]() ZAYLIYN HAMPTON #25 FR. RB/LB 5'8" 170 | ![]() JERMIAH DAVIS #32 SO. RB/LB 5'9" 185 |
![]() NIKILAS HOFFMAN #33 SO. RB/LB 5'8" 160 | ![]() ZA'QUAN HUNTER #34 FR. WR/DB 5'10" 130 | ![]() BRAD HALL #42 FR. RB/LB 5'8" 150 |
![]() DEVONTE CAMPBELL #44 FR. RB/LB 5'8" 200 | ![]() CHRISTEN KELLY #50 FR. OL/DL 5'10" 180 | ![]() TREY SLADE #53 FR. OL/DL 6'0" 200 |
![]() KRISTYAN CUNNINGHAM #55 SO. OL/DL 5'10" 220 | ![]() NOREYE NESMITH #60 FR. OL/DL 5'10" 190 | ![]() LUKE TRAVIS #61 SO. OL/DL 6'0" 190 |
![]() AIDAN SULLIVAN #65 SO. OL/DL 5'9" 208 | ![]() LANCE HASH #66 FR. OL/DL 5'5" 150 | ![]() CHRIS COBB #67 SO. OL/DL 5'11 165 |
![]() KAIDEN JOSEPH #86 FR. RB/LB 5'6" 160 |
bottom of page