top of page
![](https://static.wixstatic.com/media/41d000_c21d2b4c7322747b976e1f7d1f749972.jpg/v1/fill/w_1280,h_800,al_c,q_85,enc_avif,quality_auto/41d000_c21d2b4c7322747b976e1f7d1f749972.jpg)
Football Capitol Of North Carolina
![](https://static.wixstatic.com/media/58888c_6b4d9baccf1c44a999f5182fc7636ddd.jpg/v1/fill/w_969,h_95,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/58888c_6b4d9baccf1c44a999f5182fc7636ddd.jpg)
2023 VARSITY RAMS
![]() KEN'DRE HARRISON #0 SO. TE/DE 6'7" 245 | ![]() QUE' SHYNE FLIPPEN #1 SR. WR/DB 5'11" 160 | ![]() GRAYSON ROBINSON #2 SR. WR/DB 5'8" 145 |
---|---|---|
![]() JOHNNIYUS SHARPE #3 JR. WR/DB 6'2" 180 | ![]() JARIEL COBB #4 JR. RB/LB 5'10" 185 | ![]() PAUL WIDERMAN #5 SR. RB/LB 6'0" 220 |
![]() JEREMIAH REDD #6 SR. RB/LB 5'10" 170 | ![]() KORI RHODES #7 JR. WR/DB 5'8" 160 | ![]() CAM'RON JONES #8 JR. WR/LB 6'2" 195 |
![]() DEVIN SHRYOCK #9 SR. WR/DE 6'2" 190 | ![]() MARKEZ HORNE #10 SR. WR/DB 5'8" 140 | ![]() AIDAN MANSFIELD #11 SR. WR/LB 6'2" 190 |
![]() BRYSON MILLER #12 JR. WR/LB 5'11" 165 | ![]() ALJARIQ LEE #14 SR. QB 6'2" 180 | ![]() DIONTE NEAL #15 SO. WR/DB 5'8" 150 |
![]() KAM HENSLEY #16 SR. WR/LB 5'10" 155 | ![]() TESHYAN FIELDS #17 JR. QB/LB 5'11" 230 | ![]() JEREMIAH COBB #18 JR. QB/LB 6'0" 170 |
![]() JAVON HARRIS #20 SR. RB/LB 5'9" 165 | ![]() JUHKEIR PINNIX #23 JR. WR/DB 5'10" 155 | ![]() MARIO WHITSETT #50 SO. OL/DL 5'11" 220 |
![]() LUCAS GENGLER #51 JR. OL/DL 6'2" 175 | ![]() TYREESE TURNER #52 JR. OL/DL 6'3" 260 | ![]() TITUS BURSON #55 SR. OL/DL 6'0" 240 |
![]() CHRISTIAN LOCKAMY #60 JR. OL/DL 5'9" 155 | ![]() TANNER MCKINNEY #61 SO. OL/DL 5'9" 200 | ![]() JOHN FLIPPIN #64 JR. OL/DL 5'11" 250 |
![]() PARKER STRADER #72 SR. OL/DL 6'0" 260 | ![]() QMAWRY VALENTINE #73 JR. OL/DL 5'10" 185 | ![]() NOAH WARE #75 JR. OL/DL 6'4" 285 |
![]() NY'JAE BRIM #76 JR. OL/DL 6'0" 200 | ![]() MASHARD DICKERSON #78 JR. OL/DL 6'0" 330 | ![]() GRADY BARRETT #90 JR. K 6'0" 175 |
bottom of page