top of page

Football Capitol Of North Carolina

2022 VARSITY RAMS
![]() QUE' SHYNE FLIPPEN #1 JR. WR/DB 5'11" 160 LBS. | ![]() JADEN MCCAIN #2 SR. QB/WR/S 6'1" 175 LBS. | ![]() TREY POTEAT #3 SR. RB/LB 5'8" 149 LBS. |
---|---|---|
![]() GRAYSON BLACKWELL #4 SR. RB/LB 5'8" 185 LBS. | ![]() PAUL WIDERMAN #5 JR. RB/LB 6'0" 196 LBS. | ![]() JEREMIAH REDD #6 JR. RB/DB 5'9" 175 LBS. |
![]() KAI JORDAN #7 SR. WR/DB 6'0" 152 LBS. | ![]() TAMIR JOHNSON #8 SR. WR/OLB/FS 5'11" 180 LBS. | ![]() DEVIN SHRYOCK #9 JR. WR/DE 6'2" 196 LBS. |
![]() AIDAN MANSFIELD #11 JR. WR/LB 6'1" 169 LBS. | ![]() LANDON DENNY #12 SR. QB 6'4" 198 LBS. | ![]() AL LEE #14 JR. QB/OLB 6'2" 210 LBS. |
![]() DIONTE NEAL #15 FR. WR/DB 5'8" 145 LBS. | ![]() LORENZO MENDOZA #16 SR. WR/OLB 5'9" 158 LBS. | ![]() JAVON HARRIS #20 JR. RB/LB 5'9" 165 LBS. |
![]() KAMERON HENSLEY #21 JR. WR/DB 6'0" 145 LBS. | ![]() JAYLIN BAGGETT #25 SR. DB 5'10" 145 LBS. | ![]() JARIEL COBB #44 SO. RB/LB 5'10" 180 LBS. |
![]() NHYCER KELLY #51 SR. OL/DL 6'2" 273 LBS. | ![]() TYREESE TURNER #52 SO. OL/DL 6'3" 245 LBS. | ![]() KEYSHAWN HILDERBRAND #53 SR. OL/DL 6'0" 240 LBS. |
![]() DOMINIC HERBIN #54 SR. OL/DL 5'11" 270 LBS. | ![]() NASHAUN PRICE #56 SR. OL/DL 6'0" 275 LBS. | ![]() LONNIE NICHOLSON #61 SR. OL/DL 6'0" 170 LBS. |
![]() MATTHEW GUILL #63 JR. OL/DL 6'2" 250 LBS. | ![]() MARIO WHITSETT #65 OL/DL 5'10" 210 LBS. | ![]() PARKER STRADER #72 JR. OL/DL 6'0" 240 LBS. |
![]() LOGAN HAMMOCK #99 SR. K |
bottom of page